Description
Opis
GM-1100 to kompaktowy i wytrzymały komputer z wbudowanym procesorem graficznym MXM, przeznaczony do zadań wymagających dużej mocy obliczeniowej. Łączy w sobie potężne możliwości obliczeniowe i graficzne z dużą elastycznością rozbudowy, dzięki czemu idealnie nadaje się do zastosowań AI na obrzeżach sieci, gdzie przestrzeń instalacyjna jest ograniczona.
3-krotny wzrost wydajności
Wyposażony w procesor Intel® Core (Raptor Lake-S Refresh) 14. generacji, model GM-1100 oferuje trzykrotnie większą wydajność obliczeniową niż jego poprzednik. W przypadku bardzo złożonych lub specjalistycznych zadań można wybrać architekturę hybrydową lub monolityczną P-core, aby uzyskać najlepszą wydajność w zależności od konkretnych potrzeb.
Moduł GPU MXM
Moduły GPU MXM typu A i B oferują szeroki wybór opcji dostosowanych do lekkich lub wysokowydajnych aplikacji do wnioskowania AI. Specjalna modułowa konstrukcja umożliwia również łatwą modernizację do modułów MXM wyższej klasy w celu zwiększenia wydajności w przyszłości.
Szybkie połączenia i przechowywanie danych
Wbudowana karta sieciowa LAN 2,5 GbE i szybkie złącze USB 3.2 Gen2x2 typu C o przepustowości 20 Gb/s skutecznie poprawiają wydajność przesyłania obrazów i plików. Opcje pamięci masowej obejmują dwie kieszenie na dyski HDD/SSD 2,5 cala oraz opcje szybkiej pamięci masowej NVMe SSD.
Idealny do zastosowań związanych z mobilnością
Kompaktowe wymiary (260 x 200 x 85 mm), wiele gniazd rozszerzeń M.2 dla modułów komunikacyjnych 5G lub Wi-Fi oraz zgodność z certyfikatem transportu kolejowego (EN50121-3-2) i certyfikatem pojazdowym (E-mark) sprawiają, że GM-1100 idealnie nadaje się do zastosowań mobilnych.
Doskonała wydajność chłodzenia
Solidne bezpieczeństwo
Specification
| Model Name | GM-1100 | |
|---|---|---|
| System | Processor | • 14th Generation Intel® Raptor Lake-S Refresh Series CPU: – Intel® Core™ i9-14900 24 Cores Up to 5.8 GHz, TDP 65W – Intel® Core™ i7-14700 20 Cores Up to 5.4 GHz, TDP 65W – Intel® Core™ i5-14500 14 Cores Up to 5.0 GHz, TDP 65W – Intel® Core™ i5-14400 10 Cores Up to 4.7 GHz, TDP 65W – Intel® Core™ i3-14100 4 Cores Up to 4.7 GHz, TDP 60W – Intel® Core™ i9-14901E 8 Cores Up to 5.6 GHz, TDP 65W – Intel® Core™ i7-14701E 8 Cores Up to 5.4 GHz, TDP 65W – Intel® Core™ i5-14501E 6 Cores Up to 5.2 GHz, TDP 65W – Intel® Core™ i5-14401E 6 Cores Up to 4.7 GHz, TDP 65W – Intel® Core™ i9-14900T 24 Cores Up to 5.5 GHz, TDP 35W – Intel® Core™ i7-14700T 20 Cores Up to 5.2 GHz, TDP 35W – Intel® Core™ i5-14500T 14 Cores Up to 4.8 GHz, TDP 35W – Intel® Core™ i5-14400T 10 Cores Up to 4.5 GHz, TDP 35W – Intel® Core™ i3-14100T 4 Cores Up to 4.4 GHz, TDP 35W – Intel® Core™ i9-14901TE 8 Cores Up to 5.5 GHz, TDP 45W – Intel® Core™ i7-14701TE 8 Cores Up to 5.2 GHz, TDP 45W – Intel® Core™ i5-14501TE 6 Cores Up to 5.1 GHz, TDP 45W – Intel® Core™ i5-14401TE 6 Cores Up to 4.5 GHz, TDP 45W – Intel® Processor 300 2 Cores Up to 3.9 GHz, TDP 46W – Intel® Processor 300T 2 Cores Up to 3.4 GHz, TDP 35W • 13th Generation Intel® Raptor Lake-S Series CPU: – Intel® Core™ i9-13900E 24 Cores Up to 5.2 GHz, TDP 65W – Intel® Core™ i7-13700E 16 Cores Up to 5.1 GHz, TDP 65W – Intel® Core™ i5-13500E 14 Cores Up to 4.6 GHz, TDP 65W – Intel® Core™ i5-13400E 10 Cores Up to 4.6 GHz, TDP 65W – Intel® Core™ i3-13100E 4 Cores Up to 4.4 GHz, TDP 65W – Intel® Core™ i9-13900TE 24 Cores Up to 5.0 GHz, TDP 35W – Intel® Core™ i7-13700TE 16 Cores Up to 4.8 GHz, TDP 35W – Intel® Core™ i5-13500TE 14 Cores Up to 4.5 GHz, TDP 35W – Intel® Core™ i3-13100TE 4 Cores Up to 4.1 GHz, TDP 35W • 12th Generation Intel® Alder Lake-S Series CPU: – Intel® Core™ i9-12900E 16 Cores Up to 5.0 GHz, TDP 65W – Intel® Core™ i7-12700E 12 Cores Up to 4.8 GHz, TDP 65W – Intel® Core™ i5-12500E 6 Cores Up to 4.5 GHz, TDP 65W – Intel® Core™ i3-12100E 4 Cores Up to 4.2 GHz, TDP 60W – Intel® Core™ i9-12900TE 16 Cores Up to 4.8 GHz, TDP 35W – Intel® Core™ i7-12700TE 12 Cores Up to 4.7 GHz, TDP 35W – Intel® Core™ i5-12500TE 6 Cores Up to 4.3 GHz, TDP 35W – Intel® Core™ i3-12100TE 4 Cores Up to 4.0 GHz, TDP 35W – Intel® Pentium® G7400E 2 Cores Up to 3.6 GHz, TDP 46W – Intel® Pentium® G7400TE 2 Cores Up to 3.0 GHz, TDP 35W – Intel® Celeron® G6900E 2 Cores Up to 3.0 GHz, TDP 46W – Intel® Celeron® G6900TE 2 Cores Up to 2.4 GHz, TDP 35W |
| Chipset | • Intel R680E Chipset | |
| Memory | • 2x DDR5 SO-DIMM sockets, support Un-buffered and ECC Type memory, up to 96GB. – Core™ i9/i7: Support 5600/4800 MHz with Single Rank memory and 5200/4800 MHz with Dual Rank memory. – Core™ i5/i3/Pentium®/Celeron®/Intel® Processor: Support 4800 MHz. |
|
| BIOS | • AMI BIOS | |
| Graphics | Graphics Engine | • Integrated Intel® UHD Graphics 770: Core™ i9/i7/i5 • Integrated Intel® UHD Graphics 730: Core™ i3 • Integrated Intel® UHD Graphics 710: Pentium®/Celeron® |
| Maximum Display Output | • Supports Triple Independent Display | |
| DP | • 1x DisplayPort Connector (4096 x 2304@60Hz) *Verified maximum resolution: 3840×2160@ 60Hz |
|
| HDMI | • 1x HDMI Connector (4096 x 2160@30Hz) *Verified maximum resolution: 3840×2160@ 30Hz |
|
| VGA | • 1x VGA Connector (1920 x 1200 @60Hz) | |
| Audio | Audio Codec | • Realtek® ALC888, High Definition Audio |
| Line-out | • 1x Line-out, Phone Jack 3.5mm | |
| Mic-in | • 1x Mic-in, Phone Jack 3.5mm | |
| I/O | LAN | • 1x 2.5GbE LAN, RJ45 – Intel® I225 • 1x 1GbE LAN, RJ45 – Intel® I219 |
| COM | • 4x RS-232/422/485 with Auto Flow Control (Supports 5V/12V), DB9 | |
| USB | • 1x 20Gbps USB3.2 Gen2 x2, Type C • 3x 10Gbps USB3.2 Gen2 x1, Type A • 4x 5Gbps USB3.2 Gen1 x1, Type A |
|
| Storage / Expansion | 2.5″ SSD/HDD | • 2x 2.5″ Front Accessible SATA HDD/SSD Bay Supporting Hot Swap Function (SATA 3.0) (Up to 15mm in Height) |
| M.2 M Key Socket | • 1x M.2 Key M Type 2280 Socket (PCIe Gen 4×4 / SATA), Support Storage/Add-on Card Expansion | |
| M.2 E Key Socket | • 1x M.2 Key E Type 2230 Socket (PCIe Gen 3×2 / USB2.0), Support Wireless/Bluetooth/Storage/Intel CNVi Module Expansion | |
| M.2 B Key Socket | • 1x M.2 Key B Type 3042/3052 Socket (PCIe Gen 3×2 / USB3.2 Gen2x1 / SATA), Support 5G/GNSS/Storage/Add-on Card Expansion • 2x M.2 Key B Type 2242 Socket (PCIe Gen 4×2 / USB2.0 / SATA), Support GNSS/Storage/Add-on Card Expansion |
|
| MXM Socket | • 1x MXM Carrier Board Socket for MXM GPU Module Expansion | |
| SIM Socket | • 2x SIM Socket | |
| CMI (Combined Multiple I/O) Interface | • 1x High Speed CMI Interface for optional CMI Module Expansion • 1x Low Speed CMI Interface for optional CMI Module Expansion |
|
| CFM (Control Function Module) Interface | • 1x CFM IGN Interface for optional CFM-IGN Module Expansion | |
| Other Function | RAID | • Support RAID 0/1/5/10 |
| External FAN Connector | • 2x External FAN Connector, 4-pin Terminal Block (Support Smart Fan by BIOS) |
|
| Power Ignition Sensing | • Support Power Ignition Sensing Function with Delay Time Management and Selectable 12V/24V (With Optional CFM Module) |
|
| Clear CMOS Switch | • 1x Clear CMOS Switch | |
| Reset Button | • 1x Reset Button | |
| Instant Reboot | • Support 0.2sec Instant Reboot Technology | |
| Watchdog Timer | • Software Programmable Supports 256 Levels System Reset | |
| Antenna Holes | • 2x Antenna Holes | |
| Status LED Indicator | • HDD LED、GPIO LED、IGN LED、GPU LED、Ethernet LED | |
| Power | Power Button | • 1x ATX Power On/Off Button |
| Power Mode Switch | • 1x AT/ATX Mode Switch | |
| Power Input | • 9-48 VDC, Single Power Source Connector Type: 2x 3-pin Terminal Block, Each Terminal Block Current Limitation is 15A • Power input voltage from 9V to 23V must use dual power connectors, power input voltage from 24V to 48V can use single power connector |
|
| Remote Power On/Off | • 1x Remote Power On/Off, 2-pin Terminal Block | |
| Max. Power Consumption | • 35W CPU: 187.51W • 65W CPU: 258.96W – Test conducted with CPU, 1x RAM, and 1x storage – 100% load during burn-in testing. |
|
| Inrush Current (Peak) | • 35W CPU: 5.467A@24V • 65W CPU: 5.725A@24V |
|
| Physical | Dimension ( W x D x H ) | • 260 x 200 x 85 mm |
| Weight Information | • 4.73 kg | |
| Mechanical Construction | • Extruded Aluminum with Heavy Duty Metal | |
| Mounting | • Wall / Side / DIN-RAIL / VESA Mount | |
| Physical Design | • Fanless Design • Cableless Design • Jumper-less Design • Unibody Design |
|
| Reliability & Protection | Reverse Power Input Protection | • Yes |
| Over Voltage Protection | • Protection Range: 51~58V • Protection Type: shut down operating voltage, re-power on at the preset level to recover |
|
| Over Current Protection | • 30A | |
| CMOS Battery Backup | • SuperCap Integrated for CMOS Battery Maintenance-free Operation | |
| MTBF | • 313,541 Hours – Database: Telcordia SR-332 Issue3, Method 1, Case 3 |
|
| Operating System | Windows | • Windows®11, Windows®10 |
| Linux | • Ubuntu Desktop 22.04 LTS | |
| Environment | Operating Temperature | • 35W TDP Processor: -40°C to 70°C (-40°F to 158°F) • 45W TDP Processor with external FAN: -40°C to 60°C (-40°F to 140°F) • 65W TDP Processor with external FAN: -40°C to 60°C (-40°F to 140°F) * PassMark BurnInTest: 100% CPU, 2D/3D Graphics (without thermal throttling) * With extended temperature peripherals; Ambient with air flow * According to IEC60068-2-1, IEC60068-2-2, IEC60068-2-14 |
| Storage Temperature | • -40°C to 70°C | |
| Relative Humidity | • 95%RH @ 70°C (non-Condensing) | |
| Shock | • MIL-STD-810H | |
| Vibration | • MIL-STD-810H | |
| EMC | • CE, UKCA, FCC, ICES-003 Class A • EN 50155 (EN 50121-3-2 Only) • E-mark |
|
| EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 50121-3-2 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN 61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A |
|
| EMS | • EN/IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 20 V/m • EN/IEC 61000-4-4 EFT: AC Power: 2 kV; Signal: 2 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV • EN/IEC 61000-4-6 CS: 10V (**Compliant with the standard when utilizing shielded cable.) • EN/IEC 61000-4-8 PFMF: 50 Hz, 1A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 0.5 cycles at 50 Hz |
|
| Fire Protection | • EN 45545-2 | |
| Safety | • UL, cUL , CB, IEC, EN 62368-1 | |
All product specifications and information are subject to change without notice.
Available models
| Model No. | Description |
|---|---|
| GM-1100-R10 | 14/13/12th Gen Intel® Core™ Series Embedded GPU Computer, Supports 1x MXM 3.1 GPU Expansion Socket |
Optional MXM GPU module
| Model No. | Description |
|---|---|
| MXM-AD2000-R10 | NVIDIA Embedded RTX AD2000 MXM Type A, 8G, 60W Kit with Heatsink and Thermal Pad |
| MXM-A4500-R10 | NVIDIA Embedded RTX A4500 MXM Type B, 16G, 80W Kit with Heatsink and Thermal Pad |
| MXM-A2000-R10 | NVIDIA Embedded RTX A2000 MXM Type A, 8G, 60W Kit with Heatsink and Thermal Pad |
| MXM-A1000-R10 | NVIDIA Embedded RTX A1000 MXM Type A, 4G, 60W Kit with Heatsink and Thermal Pad |
| MXM-A500-R10 | NVIDIA Embedded RTX A500 MXM Type A, 4G, 40W Kit with Heatsink and Thermal Pad |
| MXM-RTX3000-R10 | NVIDIA Quadro Embedded RTX3000 MXM Kit with Heatsink and Thermal Pad |
| MXM-T1000-R10 | NVIDIA Quadro Embedded T1000 MXM Kit with Heatsink and Thermal Pad |
Optional Modules & Accessories
| Model No. | Description |
|---|---|
| CB-DP01-R10 | Carrier Board Module with 1x MXM 3.1 Interface and 4x DisplayPort Output / 1x Universal Bracket with 4x DP Cutout |
| CB-DP02-R10 | Carrier board with one MXM 3.1 interface and no DisplayPort output for MXM-A500. (Compatible with GM-1000 standard universal bracket) |
| CB-DP04-R10/UB1329 | Carrier Board with 1x MXM 3.1 Interface and 4x DisplayPort Output for MXM-A4500 / 1x Universal Bracket with 4xDP Cutout |
| CB-DP05-R10/UB1336-R10 | Carrier Board with 1x MXM 3.1 Interface and 3x DisplayPort Output for MXM-AD2000 / 1x Universal Bracket with 3xDP Cutout |
| CMI-LAN01-R12/UB1312 | CMI Module with 4x Intel® I210 GbE LAN, RJ45 Port / 1x Universal Bracket with 4x RJ45 Cutout for GM Series |
| CMI-2P5GLAN01-R10/UB1312 | CMI Module with 4x Intel 2.5GbE LAN, RJ45 Port / 1x Universal Bracket with 4x RJ45 Cutout for GM Series |
| CMI-10GLAN01-R10/UB1328 | CMI Module with 2x Intel® X550 10GbE LAN, RJ45 Port / 1x Universal Bracket with 2x RJ45 Cutout for GM Series |
| CMI-M12LAN01-R12/UB1310 | CMI Module with M12 Connector, 4x Intel® GbE LAN / 1x Universal Bracket with 4x M12 Cutout for GM Series |
| CMI-XM12LAN01-R10/UB1330-R10 | CMI Module with M12 X-Coded Connector, 4x Intel I210 GbE LAN Ports / Universal Bracket with 4x M12 X-Coded Cutout |
| CMI-10GXM12LAN01-R10/UB1337-R10 | CMI Module with 2x Intel 10GbE LAN, M12 X-Coded Connector / Universal Bracket with 2x M12 X-coded Cutout |
| CMI-DIO01/UB1318 | CMI Module with 16DIO (8in 8out) / 1xUniversal Bracket with DIO Cutout for DX & GM Series |
| CMI-COM01/UB1303 | CMI Module with 2x RS232/422/485 (Support 5V/12V) / 1x Universal Bracket with 2x DB9 Cutout for DX & GM Series |
| CMI-LAN01-R12/UB1312/CFM-PoE01 | CMI Module with 4x Intel® I210 GbE LAN, RJ45 Port / 1x Universal Bracket with 4x RJ45 Cutout for GM Series / CFM Module with PoE Control Function, Individual Port 25.5W |
| CMI-M12LAN01-R12/UB1310/CFM-PoE01 | CMI Module with M12 Connector, 4x Intel® GbE LAN / 1x Universal Bracket with 4x M12 Cutout for GM Series / CFM Module with PoE Control Function, Individual Port 25.5W |
| CFM-PoE01 | PoE Control Function Module, Power Boost 50-57V |
| CFM-IGN01 | CFM Module with Power Ignition Sensing Control Function, 12V/24V Selectable |
| UB0932-R10 | Universal Bracket with 3x Antenna Cutout |
| UB1332-R10 | Universal Bracket with 3x Antenna Cutout |
| MEC-COM-M212-TDB9/UB1303 | Mini-PCIe Module with 2x RS-232 Serial Ports, 1x Thin DB9 Cable / 1x Universal Bracket with 2x DB9 Cutout for DX & GM Series |
| MEC-COM-M334-TDB9/2xUB1303 | Mini-PCIe Module with 4x RS232/422/485 Serial Ports, 2x Thin DB9 Cable / 2x Universal Bracket with 2x DB9 Cutout forDX & GM Series |
| MEC-LAN-M102-30/UB1311 | Mini-PCIe Module with 2x LAN Ports, 2x 30cm cable / 1x Universal Bracket with 2x RJ45 Cutout for DX & GM Series |
| MEC-USB-M102-30/UB1314 | Mini-PCIe Module with 2x USB 3.2 Gen1 Ports, 1x 30cm cable / 1x Universal Bracket with 2x USB Cutout |
| FAN-EX102 | External Fan Kit with 2x 4pin Terminal Block Plug for GM Series, Support Smart Fan Function |
| SIDE-GM | GM Series side mount kit |
| DIN01 | DIN-RAIL Mount Kit, KMRH-K175 |
| GST220A24-CIN | Adapter AC/DC 24V 9.2A 220W with 3pin Terminal Block Plug 5.0mm Pitch, with TUBES, level VI |
| GST360A24-CIN | Adapter AC/DC 24V 15A 360W with 3pin Terminal Block Plug 5.0mm Pitch, with TUBES, level VI |
| RSD-200D-24 | Railway Single Output DC-DC Converter 200W / DC 24V |
Zainteresowany tym produktem?
Serdecznie zapraszamy do kontaktu!















