Description
Opis
Wodoodporny komputer panelowy 21,5″ w obudowie ze stali nierdzewnej IP66 / 69K, z rezystancyjnym ekranem dotykowym i procesorem Intel® Core™ i5-7200U.
Przykładowe zastosowania/aplikacje:
Zakłady produkcji żywności i napojów
Usługi hotelarskie i cateringowe
Sprzęt farmaceutyczny i biofarmaceutyczny
Zakłady produkcji pasz dla zwierząt
Środowisko krytyczne pod względem chemicznym, gazowym i naftowym
| Processor System | CPU | Intel® Core® i5-7200U | Intel® Core® i3-7100U | ||
| Frequency | Duad-Core up to 3.1 GHz | Duad-Core up to 2.4 GHz | |||
| L2 Cache | Intel® Smart Cache 3 MB | ||||
| System Chipset | N/A | ||||
| BIOS | UEFI | ||||
| Memory | Technology | DDR4 2133 MHz SDRAM | |||
| Max. Capacity | 32 GB | ||||
| SocketSocket/ (On Board) | 2, (260-pin SO-DIMM) | ||||
| Display | Panel Size | 21.5” LCD Panel | |||
| Aspect Ratio | 16:9 | ||||
| Resolution | 1920 x 1080 (Full HD) | ||||
| Viewing Angle | 85 x 85 (H) x 80 x 80 (V) | ||||
| Brightness | 250 (cd/m2) | ||||
| Contrast Ratio | 1000:1 | ||||
| VGA / HDMI / DP / DVI | N/A | ||||
| Multi Display | LCD Panel | ||||
| Touchscreen | Touchscreen Type | 5-wire Resistive Touch | |||
| Surface Hardness | 3 Mohs | ||||
| Durability | 36 millions times | ||||
| Transparency | 80% (±3%) | ||||
| I/O Interface | USB | 4, 1 USB 3.0 , 1 x M12 for 2 USB2.0, M12 Connector ; 1 USB3.0 (IP67 Connnector) | |||
| Serial Port | 2, COM (1 RS-232, 1 RS-232/422/485), M12 Connector | ||||
| Digital I/O | N/A | ||||
| Ethernet | 2, GbE LAN ports (Intel® i219V and Intel® i211AT) | ||||
| Others | RFID Reader (UID Reader only, CARD TYPE:ISO 18092 Felica, ISO 14443A Mifare® Class, Ultralight ), Ferquency: 13.56MHz * Also can option 125 kHz card types supported proximity cards: Cotag, Deister, GProx-II ID, ID Teck Alternate (128 bits), Isonas, NEDAP, and Postech. 13.56 MHz card types supported contactless cards: NFC 1 (Topaz), iCLASS Seos, ISO 14443B, FeliCa (NFC 3), CEPAS, Oyster, Ferquency:125 kHz and 13.56 MHz (This RFID by option) |
||||
| Expansion | M.2 Slot | 1, M.2 E Key 2230 (USB/ PCIe x1) | |||
| miniPCIe | 1, Mini PCIe (Full-size) | ||||
| Audio | Connector | N/A | |||
| Storage | HDD/SSD | N/A(by option) | |||
| mSATA/ M.2 / eMMC | 1, M.2 M Key 2280 (SATA III / PCIe x4) | ||||
| Power | Power On Model | AT/ATX | |||
| Power Supply Voltage | 9~36 V DC input | ||||
| Connector Type | M12 Connector | ||||
| Power Consumption(Typical/Max.) | Typical:3A @ 12V (36W), Max:3.58A @ 12V (43W) | ||||
| Battery | CR2032;3.3V | ||||
| Mounting | VESA Mount | 200mm x 200mm; 100mm x 100mm | |||
| Panel Mount | N/A | ||||
| Others | Yoke Mount | ||||
| Environment | Operating Temperature | -20~60° C (-4~140° F) w/ Extended Operation Temp. RAM & Storage | |||
| Storage Temperature | -40~85° C (-40~185° F) | ||||
| Humidity | 5~95% @ 40° C, non-condensing | ||||
| Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | ||||
| Shock | 20 G, IEC 60068-2-27, half sine, 11 ms duration | ||||
| General | Certification | TBD | |||
| Thermal Dissipation | Fanless | ||||
| Material, Surface Finish | Stainless steel 316, Brush polish | ||||
| Ingress Protection | Full IP66/IP69K Protection | ||||
| Dimensions (L x W x H) | 570 x 430 x 66.9 mm (22.44” x 16.93” x 2.63”) | ||||
| WeightNet Weight | 12 kg (26.45 lb) | ||||
| Operating System | Windows 10 IoT 64Bit, Linux kernal 4.0.x or above | ||||
Ordering Information
| Part No. | Description |
| PPC-Z217RW-B61A1 | 21.5″ 16:9 (1920 x 1080), 250nits, Stainless Steel 316 Full IP66/69K Protection, Fanless Panel PC with Intel® Core i5-7200U CPU, 5 Wire Resistive Touch, 4G RAM, 128G M.2 , 1 USB 3.0, 1 x M12 for 2 USB2.0, 1 RS232, 1 RS-232/422/485, 2 GbE, DC 9-36 V (M12 Connector), 1 IP67 Front USB 3.0, RFID Reader |
| PPC-Z217RW-B62A1 | 21.5″ 16:9 (1920 x 1080), 250nits, Stainless Steel 316 Full IP66/69K Protection, Fanless Panel PC with Intel® Core i3-7100U CPU, 5 Wire Resistive Touch, 4G RAM, 128G M.2, 1 USB 3.0, 1 x M12 for 2 USB2.0, 1 RS232, 1 RS-232/422/485, 2 GbE, DC 9-36 V (M12 Connector), 1 IP67 Front USB 3.0, RFID Reader |
Optional Items
| Part No. | Description |
| APW-60M12V-01 | 12V, 60W, 5A, 5-pin M12 Connector (US) |
| APW-60M12V-02 | 12V, 60W, 5A, 5-pin M12 Connector (EU) |
| AKT-USB2M12 | M12 Connector to 2 port USB2.0 Cable, 2m |
| AKT-USB31M12 | M12 Connector to USB3.0 Cable, 1.8m |
| AKT-COM2M12 | M12 Connector to DB9 Cable, 2m |
| AKT-LAN2M12 | M12 Connector to LAN Cable, 2m |
| AWD-WF006 | wifi 802.11 a/b/g/n/ac/BT4.0 (2T2R) + 2 IP66 antenna(dual band), miniPCIe Half size |
| AWD-WF007 | wifi 802.11 b/g/n/BT4.0 (1T1R) + 1 IP66 antenna(dual band), mini PCIe Half size |
Zainteresowany tym produktem?
Serdecznie zapraszamy do kontaktu!








